"Buster"
Lyrics Written By:  Rob Derhak

Lyrics Transcribed By:   Alex Rosenfeld

Debut: August 16, 1995
Debut (composed section only): August 28, 1999
Official recording(s) (if any): Loaf, No Doy, L

•     "Buster" Guitar Tabs    •
•     "Buster" Bass Tabs    •

piganim.gif (7768 bytes)

 

Buster looked out of his window
He pointed up to the sky
They say pigs see the wind blow
They say do or die
Just between you and me my friend
He had a rotten twin who's evil knew no end
Was the runt from a litter of two
Hey now Buster, what you gonna do?

Pig can fly
Pig can fly
Pig can fly
Pig can fly

He was a swine who wore fancy clothes
Referred to his snout as a nose
Preferred the company of snakes and bees
Drank cognac and ate Gouda cheese
Now Buster he was much bigger than that
All fresh, fly, dope, and fat
Had a dream he could fly like a bird
Up so high not an oink could be heard

Pig can fly
Pig can fly
Pig can fly
Pig can fly

Well the swine changed his name to Link
His gears cranked, sputtered, and spewed forth hate
Had a plan with a rotten stink:
Convince Buster he could aviate

Buster Guitar Tabs
Transcribed by Rob Walker

Rob's opening bass line (these are all quarter-note triplets):
||-------------------|--------------------||
||-------------------|--------------------||
||*------------------|-------------------*||
||*----4--7----------|-------------------*||
||--5-----------4--7-|----2--5-----4--7---||
||-----------5-------|-3--------5---------||

Chuck's intro solo:
|---------------------------|------------------------|----------------|------|
|-15------14h15p14p12----12-|------------------------|----5-------5-5-|-5----|
|---------------------14----|-12p11-11p9-9p7-7--6--7-|-7-----{6}------|------|
|---------------------------|------------------------|----------------|------|
|---------------------------|------------------------|----------------|------|
|---------------------------|------------------------|----------------|------|

|---------------------------|------------------------|----------------|
|-15------14h15p14p12----12-|------------------------|---5------5-----|
|---------------------14----|-12p11-11p9-9p7-7--6--7-|-7---7(9)---7-6-|
|---------------------------|------------------------|----------------|
|---------------------------|------------------------|----------------|
|---------------------------|------------------------|----------------|

|---------------|------------------|--------------------|------------------|
|---------------|------------------|--------------------|------------------|
|-7-------------|------------------|-------------2--2p0-|----0-------------|
|--------7^9r7--|------------------|-0--2--4--2---------|-4-----2--4--0--2-|
|---------------|----------0--2--4-|--------------------|------------------|
|---------------|-0--2--3----------|--------------------|------------------|

|---------|------------------|-------------------|--------------------|
|---------|------------------|-------------------|--------------------|
|---------|------------------|-------------------|----------0--2--2p0-|
|-0-------|------------------|-0--2--4--2--2p0---|-0--2--4------------|
|---------|----------0--2--4-|-----------------4-|--------------------|
|---------|-0--2--3----------|-------------------|--------------------|

|-------------|---------------------------|------------------------|
|-------------|-15------14h15p14p12----12-|------------------------|
|-------------|---------------------14----|-12p11-11p9-9p7-7--6--7-|
|-4-----------|---------------------------|------------------------|
|-------------|---------------------------|------------------------|
|--------5\---|---------------------------|------------------------|

|----------------------|-------------------|---------------------|
|----5---5-5--5--------|----------5--------|------15----14h15p14-|
|-7--------------7--6--|-6h7---7-----------|---------------------|
|----------------------|-------------7^9r7-|---------------------|
|----------------------|-------------------|---------------------|
|----------------------|-------------------|---------------------|

|------------------------------|---------------------|-------------------|
|-p12----12--------------------|----5--------5-------|-------------------|
|-----14----12p11-11p9-9p7-7-6-|-7-----7(9)-----7--6-|-7-----------------|
|------------------------------|---------------------|------7^9r7--------|
|------------------------------|---------------------|-------------------|
|------------------------------|---------------------|--------------10\--|

|------------------|------------------|------------------|--------------------|
|------------------|------------------|------------------|--------------------|
|------------------|------------------|------------------|----------0--2--2p0-|
|------------------|-0--2--4--2---4p2-|------------------|-0--2--4------------|
|----------0--2--4-|------------------|----------0--2--4-|--------------------|
|-0--2--3----------|------------------|-0--2--3----------|--------------------|

|------------------|-------------------|---------------------|--------------|
|------------------|-------------------|---------------------|--------------|
|------------------|-------------------|---------------------|--------------|
|-4--0--2--4-------|-------------------|-------0-2-4-4--2--4-|-0------------|
|-------------0--2-|-4-----------------|-0-2-4---------------|--------------|
|------------------|----0--2--3--0-2-3-|---------------------|---------5\---|

|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|----------5-------|
|-------7----7---|----6----6(7)r6----|----6----6(7)r6----|----6--------7--6-|
|-------7----7---|-7-----7---------7-|-7-----7---------7-|-7-----7----------|
|-5---5-5----5---|-5-----------------|-5-----------------|-5----------------|
|----------------|-------------------|-------------------|------------------|

|-------------------|-------------------|------------------|------------------|
|-------------------|-------------------|----------5-------|------------------|
|----6----6(7)r6----|----6----6(7)r6----|-------------7--6-|----6-----6(7)----|
|-7-----7---------7-|-7-----7---------7-|-7----------------|-7-----7----------|
|-5-----------------|-5-----------------|-5-----5----------|-5----------------|
|-------------------|-------------------|------------------|------------------|

End of solo - vocals start here. These are the chords that Al plays during the verses. I'm not going to write out every time he strums them - listen to the recording for his rhythm:
||--10---9---|-7---9---|| ||--14---9---|-7---9---||
||--10---10--|-8---10--|| ||--15---10--|-8---10--||
||*-11---9---|-7---9--*|| or ||*-14---9---|-7---9--*||

||*----------|--------*|| sometimes: ||*----------|--------*||
||-----------|---------|| ||-----------|---------||
||-----------|---------|| ||-----------|---------||

Al's part at the end of the verse (when they're singing Oh-whoa-whoa... etc.) goes something like this - the voicings may be a bit off, but this is close:
|------------------|-----------2---------|------------------|------------------|
|-7--5--3--5--3--2-|-3--2--0---3-----2---|-7--5--3--5--3--2-|-3--2--0--2-------|
|-7--6--4--6--4--2-|-4--2--0---2-----2---|-7--6--4--6--4--2-|-4--2--0--2-------|
|-7--7--5--7--5--2-|-5--2--0---------2---|-7--7--5--7--5--2-|-5--2--0--2-------|
|------------------|---------------------|------------------|------------------|
|------------------|---------------------|------------------|------------------|

"Pig can fly..." Al's part:
|-------------------------|----------13-------|-------------------------------|
|-------------------------|--------------13---|-------------------------------|
|-------------------10----|------12-----------|-------------------------10----|
|---------------10--------|-------------------|---------14----------10--------|
|-----------10----------8-|-------------------|-----12------10--10----------8-|
|-10----10----------------|-------------------|-10----------------------------|

whammy shake
|--------13--------|-------------------------------|-----------13-------|
|--------13--------|-------------------------------|---------------13---|
|--------12--------|-------------------------10----|-------12-----------|
|------------------|---------14----------10--------|--------------------|
|------------------|-----12------10--10----------8-|--------------------|
|------------------|-10----------------------------|--------------------|

|-------------------------------|----------13------|
|-------------------------------|--------------13--|
|-------------------------10----|------12----------|
|---------14----------10--------|------------------|
|-----12------10--10----------8-|------------------|
|-10----------------------------|------------------|

Chuck's part during the same section:
|----------|----------8--|---------|-----------|---------|----------8--|
|-------6--|-------8-----|------6--|----8--8---|------6--|-------8-----|
|-------5--|--5s7--------|------5--|----7--7---|------5--|--5s7--------|
|-------5--|--5s7--------|------5--|----7--7---|------5--|--5s7--------|
|----------|-------------|---------|-----------|---------|-------------|
|----------|-------------|---------|-----------|---------|-------------|

|----------|-------------|
|-------6--|----------8--|
|-------5--|--5s7--7-----|
|-------5--|--5s7--------|
|----------|-------------|
|----------|-------------|

Buster Bass Tabs
Transcribed by Greg Kalt

(Main Riff, most of the song
B------------------------------
D----4-7-----------------------
repeat for most of the song
A--5-------4--7----2-5---4--7--
occasionally double up 2nd not of triad
E--------5-------3-----5-------

 

The "Buster" ending was originally the "Messina" introduction.  However, it was also some other things.  It turned up in the earliest known version of "Rebubula" (11/26/94) and possibly some others from that period.  It was also the original ending for "Jazz Wank" (see 7/8/95 or any other stand-alone version from that period).  It was not uncommon to see early version of "Jazz Wank" from Fall 1995 labeled as "Jazz Wank > Buster > Jazz Wank."

The story of "Buster" actually originated as a dream Rob had.  Despite rumors about Rob's "love" for the farm, sources say it was not "one of those" dreams.  Big thanks to Melissa Rosenberg for this information
.

 

pig-vale.jpg (19979 bytes)

 

 


.: current news :.     .: home :.     .: faq :.     .: the band :.     .: on tour :.     .: TSF :.     .: moe.tunes :.     .: media :.     .: sounds :.
.: photos :.     .: moe.lists :.     .: mLinks :.     .: random stuff :.     .: old news :.     .: message board :.     .: credits :.


Questions? Changes? Comments? Email ~me.

© 1998- 2001 • moeLinks.com




This site is hosted by WebDudes